MonthsSeasons
1 Lionel Messi F 24.06.1987 88 15 2005–2022 FC Barcelona  (8414)
Paris Saint-Germain F.C.  (41)
2 Cristiano Ronaldo M/F 05.02.1985 51 9 2005–2020 Manchester United F.C.  (142)
Real Madrid CF  (326)
Juventus F.C.  (51)
3 Roberto Carlos D 10.04.1973 34 7 1995–2004 Inter Milan  (1)
Real Madrid CF  (337)
4 Dani Alves D 06.05.1983 31 5 2006–2017 Sevilla FC  (71)
FC Barcelona  (224)
Juventus F.C.  (1)
Paris Saint-Germain F.C.  (1)
5 Kevin De Bruyne M 28.06.1991 31 5 2015–2023 VfL Wolfsburg  (2)
Manchester City F.C.  (295)
6 Sergio Ramos D 30.03.1986 26 4 2007–2020 Real Madrid CF  (264)
7 Xavi M 25.01.1980 24 3 2004–2012 FC Barcelona  (243)
8 Zinedine Zidane M 23.06.1972 23 4 1997–2004 Juventus F.C.  (111)
Real Madrid CF  (123)
9 Paolo Maldini D 26.06.1968 23 3 1995–2007 A.C. Milan  (233)
10 Robert Lewandowski F 21.08.1988 23 3 2013–2022 Borussia Dortmund  (1)
FC Bayern Munich  (203)
FC Barcelona  (2)
11 Gerard Piqué D 02.02.1987 22 5 2009–2019 FC Barcelona  (225)
12 Carles Puyol D 13.04.1978 22 4 2001–2011 FC Barcelona  (224)
13 Zlatan Ibrahimović F 03.10.1981 22 4 2007–2020 Inter Milan  (72)
FC Barcelona  (1)
A.C. Milan  (4)
Paris Saint-Germain F.C.  (82)
Manchester United F.C.  (2)
14 Ronaldinho M/F 21.03.1980 22 3 2002–2010 Paris Saint-Germain F.C.  (1)
FC Barcelona  (193)
A.C. Milan  (2)
15 John Terry D 07.12.1980 22 3 2003–2015 Chelsea F.C.  (223)
16 Raúl M/F 27.06.1977 21 3 1995–2009 Real Madrid CF  (213)
17 Luis Suárez F 24.01.1987 19 3 2009–2021 AFC Ajax  (1)
Liverpool F.C.  (51)
FC Barcelona  (112)
Atlético Madrid  (2)
18 Ronaldo F 18.09.1976 19 2 1995–2005 PSV Eindhoven  (1)
FC Barcelona  (71)
Inter Milan  (51)
Real Madrid CF  (6)
19 Thibaut Courtois G 11.05.1992 19 2 2013–2023 Atlético Madrid  (61)
Chelsea F.C.  (3)
Real Madrid CF  (101)
20 Andriy Shevchenko F 29.09.1976 18 3 1997–2006 FC Dynamo Kyiv  (2)
A.C. Milan  (163)
21 Frank Lampard M 20.06.1978 18 3 2003–2013 Chelsea F.C.  (183)
22 Virgil van Dijk D 08.07.1991 18 3 2018–2022 Liverpool F.C.  (183)
23 Andrés Iniesta M 11.05.1984 18 2 2006–2018 FC Barcelona  (182)
24 Samuel Eto'o F 10.03.1981 17 4 2004–2011 FC Barcelona  (143)
Inter Milan  (31)
25 Gianluigi Buffon G 28.01.1978 17 2 1999–2017 Parma F.C.  (1)
Juventus F.C.  (162)
26 Philipp Lahm D 11.11.1983 17 2 2006–2017 FC Bayern Munich  (172)
27 Mats Hummels D 16.12.1988 17 2 2011–2020 Borussia Dortmund  (142)
FC Bayern Munich  (3)
28 Nemanja Vidić D 21.10.1981 16 3 2006–2011 Manchester United F.C.  (163)
29 Giorgio Chiellini D 14.08.1984 16 3 2008–2018 Juventus F.C.  (163)
30 Francesco Totti M/F 27.09.1976 15 3 1998–2007 A.S. Roma  (153)
31 Lilian Thuram D 01.01.1972 15 2 1997–2004 Parma F.C.  (101)
Juventus F.C.  (51)
32 Karim Benzema F 19.12.1987 15 2 2007–2023 Olympique Lyonnais  (2)
Real Madrid CF  (132)
33 João Cancelo D 27.05.1994 15 2 2018–2022 Juventus F.C.  (1)
Manchester City F.C.  (142)
34 Alessandro Nesta D 19.03.1976 15 1 1998–2009 S.S. Lazio  (81)
A.C. Milan  (7)
35 Wayne Rooney F 24.10.1985 15 1 2005–2011 Manchester United F.C.  (151)
36 Arjen Robben M/F 23.01.1984 14 3 2004–2015 Chelsea F.C.  (31)
Real Madrid CF  (1)
FC Bayern Munich  (102)
37 Manuel Neuer G 27.03.1986 14 3 2008–2021 FC Schalke 04  (2)
FC Bayern Munich  (123)
38 Edwin van der Sar G 29.10.1970 14 2 1995–2011 AFC Ajax  (51)
Juventus F.C.  (1)
Manchester United F.C.  (81)
39 Fernando Hierro D 23.03.1968 14 2 1996–2002 Real Madrid CF  (142)
40 Rivaldo M 19.04.1972 14 2 1997–2001 FC Barcelona  (142)
41 Pavel Nedvěd M 30.08.1972 14 2 1998–2004 S.S. Lazio  (51)
Juventus F.C.  (91)
42 David Beckham M 02.05.1975 14 1 1997–2009 Manchester United F.C.  (101)
Real Madrid CF  (3)
A.C. Milan  (1)
43 Cesc Fàbregas M 04.05.1987 13 3 2006–2014 Arsenal F.C.  (102)
FC Barcelona  (1)
Chelsea F.C.  (21)
44 Jordi Alba D 21.03.1989 13 2 2017–2022 FC Barcelona  (132)
45 Thierry Henry F 17.08.1977 13 1 1997–2008 AS Monaco FC  (1)
Arsenal F.C.  (111)
FC Barcelona  (1)
46 Rio Ferdinand D 07.11.1978 13 1 2000–2008 West Ham United F.C.  (1)
Leeds United F.C.  (3)
Manchester United F.C.  (91)
47 Iker Casillas G 20.05.1981 13 1 2000–2011 Real Madrid CF  (131)
48 Alessandro Del Piero M/F 09.11.1974 12 3 1995–2008 Juventus F.C.  (123)
49 Christian Vieri F 12.07.1973 12 3 1997–2003 Juventus F.C.  (1)
Atlético Madrid  (31)
S.S. Lazio  (2)
Inter Milan  (62)
50 Lúcio D 08.05.1978 12 3 2001–2010 Bayer 04 Leverkusen  (31)
FC Bayern Munich  (51)
Inter Milan  (41)
51 Luís Figo M 04.11.1972 12 2 1996–2001 FC Barcelona  (102)
Real Madrid CF  (2)
52 Maicon D 26.07.1981 12 2 2007–2010 Inter Milan  (122)
53 Trent Alexander-Arnold D 07.10.1998 12 2 2019–2023 Liverpool F.C.  (122)
54 Erling Haaland F 21.07.2000 12 2 2020–2023 Borussia Dortmund  (41)
Manchester City F.C.  (81)
55 David Alaba D 24.06.1992 12 1 2012–2022 FC Bayern Munich  (101)
Real Madrid CF  (2)
56 Neymar F 05.02.1992 12 1 2013–2022 FC Barcelona  (7)
Paris Saint-Germain F.C.  (51)
57 Luka Modrić M 09.09.1985 12 1 2014–2022 Real Madrid CF  (121)
58 Marc-André ter Stegen G 30.04.1992 11 4 2017–2023 FC Barcelona  (114)
59 Laurent Blanc D 19.11.1965 11 3 1996–1999 AJ Auxerre  (31)
Olympique de Marseille  (82)
60 Petr Čech G 20.05.1982 11 2 2004–2015 Chelsea F.C.  (102)
Arsenal F.C.  (1)
61 Marcelo D 12.05.1988 11 2 2011–2018 Real Madrid CF  (112)
62 Mohamed Salah F 15.06.1992 11 2 2017–2022 Liverpool F.C.  (112)
63 Jan Oblak G 07.01.1993 11 1 2015–2021 Atlético Madrid  (111)
64 Kylian Mbappé F 20.12.1998 11 1 2017–2023 AS Monaco FC  (2)
Paris Saint-Germain F.C.  (91)
65 Kaká M 22.04.1982 11 2004–2009 A.C. Milan  (10)
Real Madrid CF  (1)
66 Jocelyn Angloma D 07.08.1965 10 3 1996–2001 Inter Milan  (41)
Valencia CF  (62)
67 Eden Hazard M 07.01.1991 10 2 2011–2019 Lille OSC  (1)
Chelsea F.C.  (92)
68 Ruud van Nistelrooy F 01.07.1976 10 1 1998–2007 PSV Eindhoven  (2)
Manchester United F.C.  (71)
Real Madrid CF  (1)
69 Gareth Bale M 16.07.1989 10 1 2010–2018 Tottenham Hotspur F.C.  (71)
Real Madrid CF  (3)
70 Diego Godín D 16.02.1986 10 1 2014–2019 Atlético Madrid  (91)
Inter Milan  (1)
71 Joshua Kimmich D/M 08.02.1995 10 1 2016–2021 FC Bayern Munich  (101)
72 Oliver Kahn G 15.06.1969 9 2 1999–2002 FC Bayern Munich  (92)
73 Walter Samuel D 23.03.1978 9 2 2001–2010 A.S. Roma  (62)
Inter Milan  (3)
74 Paul Pogba M 15.03.1993 9 2 2013–2019 Juventus F.C.  (61)
Manchester United F.C.  (31)
75 Ángel Di María M 14.02.1988 9 2 2014–2019 Real Madrid CF  (1)
Paris Saint-Germain F.C.  (82)
76 N'Golo Kanté M 29.03.1991 9 2 2016–2022 Leicester City F.C.  (31)
Chelsea F.C.  (61)
77 Clarence Seedorf M 01.04.1976 9 1 1995–2007 U.C. Sampdoria  (1)
Real Madrid CF  (31)
Inter Milan  (2)
A.C. Milan  (3)
78 Fabio Cannavaro D 13.09.1973 9 1 1997–2006 Parma F.C.  (1)
Inter Milan  (1)
Juventus F.C.  (71)
79 Michael Owen M/F 14.12.1979 9 1 1998–2002 Liverpool F.C.  (91)
80 Michael Ballack M 26.09.1976 9 1 2001–2008 Bayer 04 Leverkusen  (51)
FC Bayern Munich  (3)
Chelsea F.C.  (1)
81 Daniel Van Buyten D 07.02.1978 9 1 2002–2011 Olympique de Marseille  (31)
FC Bayern Munich  (6)
82 Didier Drogba F 11.03.1978 9 1 2003–2012 Olympique de Marseille  (1)
Chelsea F.C.  (81)
83 Branislav Ivanović D 22.02.1984 9 1 2010–2015 Chelsea F.C.  (91)
84 Robin van Persie F 06.08.1983 9 1 2011–2013 Arsenal F.C.  (61)
Manchester United F.C.  (3)
85 Patrick Vieira M 23.06.1976 9 1999–2005 Arsenal F.C.  (8)
Juventus F.C.  (1)
86 David de Gea G 07.11.1990 9 2012–2023 Manchester United F.C.  (9)
87 Casemiro M 23.02.1992 9 2015–2023 Real Madrid CF  (7)
Manchester United F.C.  (2)
88 Siniša Mihajlović D/M 20.02.1969 8 2 1998–2000 S.S. Lazio  (82)
89 İlkay Gündoğan M 24.10.1990 8 2 2013–2023 Borussia Dortmund  (31)
Manchester City F.C.  (51)
90 Stefan Effenberg M 02.08.1968 8 1 1995–2001 Borussia Mönchengladbach  (2)
FC Bayern Munich  (61)
91 Gabriel Batistuta F 01.02.1969 8 1 1996–2000 ACF Fiorentina  (71)
A.S. Roma  (1)
92 Bixente Lizarazu D 09.12.1969 8 1 1996–2001 FC Girondins de Bordeaux  (1)
FC Bayern Munich  (71)
93 Jaap Stam D 17.07.1972 8 1 1998–2002 PSV Eindhoven  (1)
Manchester United F.C.  (61)
S.S. Lazio  (1)
94 Hernán Crespo F 05.07.1975 8 1 1999–2006 Parma F.C.  (1)
S.S. Lazio  (31)
Inter Milan  (2)
A.C. Milan  (2)
95 Sami Hyypiä D 07.10.1973 8 1 2000–2010 Liverpool F.C.  (61)
Bayer 04 Leverkusen  (2)
96 Andrea Pirlo M 19.05.1979 8 1 2004–2014 A.C. Milan  (3)
Juventus F.C.  (51)
97 Luca Toni F 26.05.1977 8 1 2005–2008 ACF Fiorentina  (61)
FC Bayern Munich  (2)
98 Franck Ribéry M 07.04.1983 8 1 2008–2013 FC Bayern Munich  (81)
99 Yaya Touré M 13.05.1983 8 1 2009–2014 FC Barcelona  (1)
Manchester City F.C.  (71)
100 Edinson Cavani F 14.02.1987 8 1 2010–2017 S.S.C. Napoli  (3)
Paris Saint-Germain F.C.  (51)
101 Marco Reus M 31.05.1989 8 1 2011–2018 Borussia Mönchengladbach  (2)
Borussia Dortmund  (61)
102 Achraf Hakimi D 04.11.1998 8 1 2018–2022 Borussia Dortmund  (3)
Inter Milan  (31)
Paris Saint-Germain F.C.  (2)
103 Rúben Dias D 14.05.1997 8 1 2021–2023 Manchester City F.C.  (81)
104 Mesut Özil M 15.10.1988 8 2008–2015 SV Werder Bremen  (2)
Real Madrid CF  (3)
Arsenal F.C.  (3)
105 Radamel Falcao F 10.02.1986 8 2011–2013 FC Porto  (2)
Atlético Madrid  (5)
AS Monaco FC  (1)
106 Juninho Pernambucano M 30.01.1975 7 2 2003–2006 Olympique Lyonnais  (72)
107 Luis Enrique M 08.05.1970 7 1 1996–2001 FC Barcelona  (71)
108 Steven Gerrard M 30.05.1980 7 1 2001–2009 Liverpool F.C.  (71)
109 Wesley Sneijder M 09.06.1984 7 1 2003–2011 AFC Ajax  (1)
Real Madrid CF  (1)
Inter Milan  (51)
110 Esteban Cambiasso M 18.08.1980 7 1 2005–2010 Inter Milan  (71)
111 Júlio César G 03.09.1979 7 1 2007–2010 Inter Milan  (71)
112 David Silva M 08.01.1986 7 1 2007–2018 Valencia CF  (1)
Manchester City F.C.  (61)
113 Filipe Luís D 09.08.1985 7 1 2013–2016 Atlético Madrid  (71)
114 Thiago Alcântara M 11.04.1991 7 1 2015–2022 FC Bayern Munich  (51)
Liverpool F.C.  (2)
115 Patrice Evra D 15.05.1981 7 2008–2015 Manchester United F.C.  (6)
Juventus F.C.  (1)
116 Sergio Agüero F 02.06.1988 7 2008–2019 Atlético Madrid  (1)
Manchester City F.C.  (6)
117 Vinícius Júnior F 12.07.2000 7 2021–2023 Real Madrid CF  (7)
118 Angelo Peruzzi G 16.02.1970 6 2 1996–1998 Juventus F.C.  (62)
119 Frank de Boer D 15.05.1970 6 1 1995–1999 AFC Ajax  (51)
FC Barcelona  (1)
120 Christian Panucci D 12.04.1973 6 1 1997–2008 Real Madrid CF  (1)
A.S. Roma  (51)
121 Juan Sebastián Verón M 09.03.1975 6 1 1999–2002 Parma F.C.  (2)
S.S. Lazio  (31)
Manchester United F.C.  (1)
122 Roy Makaay F 09.03.1975 6 1 2002–2005 Deportivo de La Coruña  (41)
FC Bayern Munich  (2)
123 Deco M 27.08.1977 6 1 2003–2005 FC Porto  (3)
FC Barcelona  (31)
124 Pepe D 26.02.1983 6 1 2007–2014 Real Madrid CF  (61)
125 Gonzalo Higuaín F 10.12.1987 6 1 2009–2017 Real Madrid CF  (2)
S.S.C. Napoli  (31)
Juventus F.C.  (1)
126 Vincent Kompany D 10.04.1986 6 1 2010–2012 Manchester City F.C.  (61)
127 Dante D 18.10.1983 6 1 2012–2013 FC Bayern Munich  (61)
128 Thomas Müller M/F 13.09.1989 6 1 2012–2021 FC Bayern Munich  (61)
129 Leonardo Bonucci D 01.05.1987 6 1 2015–2018 Juventus F.C.  (61)
130 Bernardo Silva M 10.08.1994 6 1 2017–2023 AS Monaco FC  (1)
Manchester City F.C.  (51)
131 Theo Hernandez D 06.10.1997 6 1 2020–2023 A.C. Milan  (61)
132 Rui Costa M 29.03.1972 6 1995–2002 ACF Fiorentina  (5)
A.C. Milan  (1)
133 Filippo Inzaghi F 09.08.1973 6 1998–2009 Juventus F.C.  (2)
A.C. Milan  (4)
134 Ryan Giggs M 29.11.1973 6 1999–2011 Manchester United F.C.  (6)
135 Michael Essien M 03.12.1982 6 2004–2010 Olympique Lyonnais  (2)
Chelsea F.C.  (4)
136 Ashley Cole D 20.12.1980 6 2004–2012 Arsenal F.C.  (1)
Chelsea F.C.  (5)
137 Toni Kroos M 04.01.1990 6 2009–2019 Bayer 04 Leverkusen  (2)
FC Bayern Munich  (1)
Real Madrid CF  (3)
138 Raphaël Varane D 25.04.1993 6 2013–2020 Real Madrid CF  (6)
139 Antoine Griezmann M/F 21.03.1991 6 2015–2018 Atlético Madrid  (6)
140 Alisson G 02.10.1992 6 2018–2022 A.S. Roma  (1)
Liverpool F.C.  (5)
141 Mehmet Scholl M 16.10.1970 5 2 1996–2001 FC Bayern Munich  (52)
142 George Weah F 01.10.1966 5 1 1995–1996 A.C. Milan  (51)
143 Ciro Ferrara D 11.02.1967 5 1 1995–2002 Juventus F.C.  (51)
144 Roy Keane M 10.08.1971 5 1 1998–2002 Manchester United F.C.  (51)
145 Roberto Ayala D 14.04.1973 5 1 2001–2006 Valencia CF  (51)
146 Víctor Valdés G 14.01.1982 5 1 2004–2013 FC Barcelona  (51)
147 Cris D 03.06.1977 5 1 2005–2006 Olympique Lyonnais  (51)
148 Fernando Torres F 20.03.1984 5 1 2007–2013 Liverpool F.C.  (41)
Chelsea F.C.  (1)
149 David Luiz D 22.04.1987 5 1 2011–2017 Chelsea F.C.  (41)
Paris Saint-Germain F.C.  (1)
150 Arturo Vidal M 22.05.1987 5 1 2012–2014 Juventus F.C.  (51)
151 Paulo Dybala M/F 15.11.1993 5 1 2015–2017 Juventus F.C.  (51)
152 Nicolás Otamendi D 12.02.1988 5 1 2015–2022 Manchester City F.C.  (41)
S.L. Benfica  (1)
153 John Stones D 28.05.1994 5 1 2017–2023 Manchester City F.C.  (51)
154 Andrew Robertson D 11.03.1994 5 1 2019–2022 Liverpool F.C.  (51)
155 Bruno Fernandes M 08.09.1994 5 1 2020–2022 Manchester United F.C.  (51)
156 Éder Militão D 18.01.1998 5 1 2021–2023 Real Madrid CF  (51)
157 Oliver Bierhoff F 01.05.1968 5 1996–1999 Udinese Calcio  (3)
A.C. Milan  (2)
158 Robert Pires M 29.10.1973 5 1997–2003 FC Metz  (1)
Arsenal F.C.  (4)
159 Jens Lehmann G 10.11.1969 5 1997–2006 FC Schalke 04  (1)
Borussia Dortmund  (2)
Arsenal F.C.  (2)
160 David Trezeguet F 15.10.1977 5 1998–2006 AS Monaco FC  (1)
Juventus F.C.  (4)
161 Cafu D 07.06.1970 5 2000–2005 A.S. Roma  (4)
A.C. Milan  (1)
162 Mancini M 01.08.1980 5 2003–2008 A.S. Roma  (5)
163 Kolo Touré D 19.03.1981 5 2004–2007 Arsenal F.C.  (5)
164 Jamie Carragher D 28.01.1978 5 2005–2009 Liverpool F.C.  (5)
165 Pepe Reina G 31.08.1982 5 2005–2015 Liverpool F.C.  (4)
S.S.C. Napoli  (1)
166 David Villa F 03.12.1981 5 2006–2010 Valencia CF  (4)
FC Barcelona  (1)
167 Mario Gómez F 10.07.1985 5 2008–2012 VfB Stuttgart  (1)
FC Bayern Munich  (4)
168 Diego Costa F 07.10.1988 5 2013–2016 Atlético Madrid  (3)
Chelsea F.C.  (2)
169 Harry Kane F 28.07.1993 5 2014–2020 Tottenham Hotspur F.C.  (5)
170 Danny Blind D 01.08.1961 4 1 1995–1996 AFC Ajax  (41)
171 Gary Neville D/M 18.02.1975 4 1 1997–1998 Manchester United F.C.  (41)
172 Fernando Redondo M 06.06.1969 4 1 1997–2000 Real Madrid CF  (41)
173 Gaizka Mendieta M/F 27.03.1974 4 1 2000–2001 Valencia CF  (41)
174 Mateja Kežman F 12.04.1979 4 1 2001–2003 PSV Eindhoven  (41)
175 Ludovic Giuly M 10.07.1976 4 1 2003–2004 AS Monaco FC  (41)
176 Grégory Coupet G 31.12.1972 4 1 2005–2006 Olympique Lyonnais  (41)
177 Bastian Schweinsteiger M 01.08.1984 4 1 2011–2013 FC Bayern Munich  (41)
178 Shinji Kagawa M 17.03.1989 4 1 2012 Borussia Dortmund  (41)
179 Sadio Mané F 10.04.1992 4 1 2019–2022 Liverpool F.C.  (41)
180 Kim Min-jae D 15.11.1996 4 1 2022–2023 S.S.C. Napoli  (41)
181 Peter Schmeichel G 18.11.1963 4 1995–2001 Manchester United F.C.  (3)
Aston Villa F.C.  (1)
182 Predrag Mijatović M 19.01.1969 4 1996–1998 Valencia CF  (2)
Real Madrid CF  (2)
183 Vítor Baía G 15.10.1969 4 1996–2004 FC Porto  (3)
FC Barcelona  (1)
184 Lothar Matthäus D 21.03.1961 4 1998–2000 FC Bayern Munich  (4)
185 Javier Zanetti D 10.08.1973 4 1998–2003 Inter Milan  (4)
186 Míchel Salgado D 22.10.1975 4 1998–2003 RC Celta de Vigo  (2)
Real Madrid CF  (2)
187 Iván Helguera D/M 28.03.1975 4 2000–2002 Real Madrid CF  (4)
188 John Arne Riise D/M 24.09.1980 4 2001–2007 Liverpool F.C.  (4)
189 Pablo Aimar M 03.11.1979 4 2002–2003 Valencia CF  (4)
190 Thiago Silva D 22.09.1984 4 2011–2014 A.C. Milan  (3)
Paris Saint-Germain F.C.  (1)
191 Isco M 21.04.1992 4 2012–2017 Málaga CF  (1)
Real Madrid CF  (3)
192 Łukasz Piszczek D 03.06.1985 4 2012–2018 Borussia Dortmund  (4)
193 Dani Carvajal D 11.01.1992 4 2014–2022 Real Madrid CF  (4)
194 Jérôme Boateng D 03.09.1988 4 2015–2018 FC Bayern Munich  (4)
195 Son Heung-min M/F 08.07.1992 4 2016–2020 Tottenham Hotspur F.C.  (4)
196 Kalidou Koulibaly D 20.06.1991 4 2018–2021 S.S.C. Napoli  (4)
197 Pedri M 25.11.2002 4 2022–2023 FC Barcelona  (4)
198 Jari Litmanen M 20.02.1971 3 1 1995–1996 AFC Ajax  (31)
199 Raí M 15.05.1965 3 1 1995–1996 Paris Saint-Germain F.C.  (31)
200 Eric Cantona F 24.05.1966 3 1 1996 Manchester United F.C.  (31)
201 Davor Šuker F 01.01.1968 3 1 1996–1997 Real Madrid CF  (31)
202 Freddie Ljungberg M 16.04.1977 3 1 2000–2002 Arsenal F.C.  (31)
203 Francesco Toldo G 02.12.1971 3 1 2001–2003 Inter Milan  (31)
204 Rubén Baraja M 11.07.1975 3 1 2002–2004 Valencia CF  (31)
205 Timo Hildebrand G 05.04.1979 3 1 2003–2007 VfB Stuttgart  (31)
206 Mark van Bommel M 22.04.1977 3 1 2005–2007 PSV Eindhoven  (21)
FC Bayern Munich  (1)
207 Dejan Stanković M 11.09.1978 3 1 2006–2007 Inter Milan  (31)
208 Frédéric Kanouté F 02.09.1977 3 1 2006–2007 Sevilla FC  (31)
209 Marco Materazzi D 19.08.1973 3 1 2006–2007 Inter Milan  (31)
210 Vedad Ibišević F 06.08.1984 3 1 2008 TSG 1899 Hoffenheim  (31)
211 Grafite F 02.04.1979 3 1 2009 VfL Wolfsburg  (31)
212 Nuri Şahin D/M 05.09.1988 3 1 2010–2017 Borussia Dortmund  (31)
213 Medhi Benatia D 17.04.1987 3 1 2013–2014 A.S. Roma  (31)
214 Keylor Navas G 15.12.1986 3 1 2015–2018 Real Madrid CF  (31)
215 Samuel Umtiti D 14.11.1993 3 1 2017–2018 FC Barcelona  (31)
216 Dayot Upamecano D 27.10.1998 3 1 2019–2020 RB Leipzig  (31)
217 Jordan Henderson M 17.06.1990 3 1 2019–2020 Liverpool F.C.  (31)
218 Antonio Rüdiger D 03.03.1993 3 1 2021–2022 Chelsea F.C.  (31)
219 Martin Ødegaard M 17.12.1998 3 1 2022–2023 Arsenal F.C.  (31)
220 Victor Osimhen F 29.12.1998 3 1 2023 S.S.C. Napoli  (31)
221 Andreas Möller M 02.09.1967 3 1995–1997 Borussia Dortmund  (3)
222 Krasimir Balakov M 29.03.1966 3 1995–1997 VfB Stuttgart  (3)
223 Matthias Sammer D 05.09.1967 3 1995–1997 Borussia Dortmund  (3)
224 Michael Reiziger D 03.05.1973 3 1995–1997 AFC Ajax  (2)
FC Barcelona  (1)
225 Thomas Helmer D 21.04.1965 3 1995–1998 FC Bayern Munich  (3)
226 Philippe Albert D 10.08.1967 3 1996 Newcastle United F.C.  (3)
227 Sergi Barjuán D 28.12.1971 3 1996–1997 FC Barcelona  (3)
228 Youri Djorkaeff M/F 09.03.1968 3 1996–1997 Paris Saint-Germain F.C.  (1)
Inter Milan  (2)
229 Diego Simeone M 28.04.1970 3 1996–1998 Atlético Madrid  (2)
Inter Milan  (1)
230 Frank Leboeuf D 22.01.1968 3 1996–1999 Chelsea F.C.  (3)
231 Paolo Montero D 03.09.1971 3 1996–2000 Juventus F.C.  (3)
232 Pep Guardiola M 18.01.1971 3 1997–1999 FC Barcelona  (3)
233 Santiago Cañizares G 18.12.1969 3 1997–2002 Real Madrid CF  (1)
Valencia CF  (2)
234 Emerson M 04.04.1976 3 1999–2001 Bayer 04 Leverkusen  (2)
A.S. Roma  (1)
235 Vincent Candela D 24.10.1973 3 1999–2001 A.S. Roma  (3)
236 Paul Scholes M 16.11.1974 3 1999–2003 Manchester United F.C.  (3)
237 Martin Keown D 24.07.1966 3 2000 Arsenal F.C.  (3)
238 Fabien Barthez G 28.06.1971 3 2000–2001 AS Monaco FC  (1)
Manchester United F.C.  (2)
239 Mário Jardel F 18.09.1973 3 2000–2002 FC Porto  (1)
Galatasaray S.K.  (1)
Sporting CP  (1)
240 Vincenzo Montella F 18.06.1974 3 2001–2005 A.S. Roma  (3)
241 Philippe Mexès D 30.03.1982 3 2001–2008 AJ Auxerre  (1)
A.S. Roma  (2)
242 Cristian Chivu D 26.10.1980 3 2002–2003 AFC Ajax  (1)
A.S. Roma  (2)
243 Javier Saviola F 11.12.1981 3 2002–2007 FC Barcelona  (3)
244 Adriano Leite Ribeiro F 17.02.1982 3 2004–2005 Inter Milan  (3)
245 Rafael van der Vaart M 11.02.1983 3 2005–2010 Hamburger SV  (1)
Real Madrid CF  (1)
Tottenham Hotspur F.C.  (1)
246 Robinho M/F 25.01.1984 3 2006–2008 Real Madrid CF  (3)
247 René Adler G 15.01.1985 3 2008–2012 Bayer 04 Leverkusen  (2)
Hamburger SV  (1)
248 Dimitar Berbatov F 30.01.1981 3 2009–2011 Manchester United F.C.  (3)
249 Edin Džeko F 17.03.1986 3 2009–2016 VfL Wolfsburg  (1)
A.S. Roma  (2)
250 Mario Götze M 03.06.1992 3 2012–2014 Borussia Dortmund  (1)
FC Bayern Munich  (2)
251 Raheem Sterling M/F 08.12.1994 3 2014–2019 Liverpool F.C.  (1)
Manchester City F.C.  (2)
252 Philippe Coutinho M 12.06.1992 3 2015–2017 Liverpool F.C.  (3)
253 Pierre-Emerick Aubameyang F 18.06.1989 3 2015–2022 Borussia Dortmund  (2)
FC Barcelona  (1)
254 José María Giménez D 20.01.1995 3 2016–2020 Atlético Madrid  (3)
255 Leroy Sané M 11.01.1996 3 2017–2019 Manchester City F.C.  (3)
256 Kyle Walker D 28.05.1990 3 2017–2023 Manchester City F.C.  (3)
257 Ben Chilwell D 21.12.1996 3 2019–2021 Leicester City F.C.  (1)
Chelsea F.C.  (2)
258 Federico Valverde M 22.07.1998 3 2019–2022 Real Madrid CF  (3)
259 Alphonso Davies D 02.11.2000 3 2020–2021 FC Bayern Munich  (3)
260 Romelu Lukaku F 13.05.1993 3 2020–2021 Inter Milan  (3)
261 Nicolò Barella M 07.02.1997 3 2021–2023 Inter Milan  (3)
262 Khvicha Kvaratskhelia M/F 12.02.2001 3 2022–2023 S.S.C. Napoli  (3)
263 Carlos Roa G 15.08.1969 2 1 1998 RCD Mallorca  (21)
264 Paulo Ferreira D 18.01.1979 2 1 2004 FC Porto  (21)
265 William Gallas D 17.08.1977 2 1 2007 Arsenal F.C.  (21)
266 Giovanni Di Lorenzo D 04.08.1993 2 1 2023 S.S.C. Napoli  (21)
267 Viktor Onopko D 14.10.1969 2 1995 FC Spartak Moscow  (2)
268 David Ginola M 25.01.1967 2 1995–1996 Newcastle United F.C.  (2)
269 Paulo Sousa M 30.08.1970 2 1995–1997 Juventus F.C.  (1)
Borussia Dortmund  (1)
270 Ronald de Boer M 15.05.1970 2 1995–1997 AFC Ajax  (2)
271 Marc Overmars M 29.03.1973 2 1995–1998 AFC Ajax  (1)
Arsenal F.C.  (1)
272 Patrick Kluivert F 01.07.1976 2 1995–2001 AFC Ajax  (1)
FC Barcelona  (1)
273 Bernard Lama G 07.04.1963 2 1996 Paris Saint-Germain F.C.  (2)
274 Christian Ziege M 01.02.1972 2 1996 FC Bayern Munich  (2)
275 Leonardo Araújo D 05.09.1969 2 1996 Paris Saint-Germain F.C.  (2)
276 Didier Deschamps M 15.10.1968 2 1996–1997 Juventus F.C.  (2)
277 Frank Verlaat D 05.03.1968 2 1996–1997 VfB Stuttgart  (2)
278 Edgar Davids M 13.03.1973 2 1996–2000 AFC Ajax  (1)
Juventus F.C.  (1)
279 Robbie Fowler F 09.04.1975 2 1996–2001 Liverpool F.C.  (1)
Leeds United F.C.  (1)
280 Dennis Bergkamp F 10.05.1969 2 1997–1998 Arsenal F.C.  (2)
281 Franck Dumas D 09.01.1968 2 1997–1998 AS Monaco FC  (2)
282 Roberto Mancini F 27.11.1964 2 1997–1999 U.C. Sampdoria  (1)
S.S. Lazio  (1)
283 Gianluca Pagliuca G 18.12.1966 2 1998 Inter Milan  (2)
